Description
| Dimensions (L x W x H) | mm | 210 x 150 x 170 |
|---|---|---|
| Rated voltage | 220 – 240 V / 50 Hz | |
| Power consumption | W | 230 |
| Power cable length | m | 10.00 |
| Net weight | kg | 5.00 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 225 |
| Max. flow rate | l/h | 13500 |
| Max. head height | m | 5.00 |
| Connection pressure-side | mm | 38 |
| Connection pressure-side | 1 ½” | |
| Connection sunctions-side | mm | 38 |
| Connection sunctions-side | 1 ½” | |
| Connection for hoses | mm | 25 / 32 / 38 |
| Connection for hoses | 1″, 1 ¼”, 1 ½” | |
| Coarse debris displacement max. | mm | 8 |
| Electronically adjustable | Yes | |
| Setup type | Dry installation only |





